Master of Science in Water Resources and Supply Management (MWRSM)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
| Issue Date | Title | Author(s) |
| 1-May-2017 | Adoption Of Rainwater Harvesting Technologies By Smallholder Farmers In Malawi A Case Study Of Zidyana Epa | Pendame Msume, Arab |
| 1-May-2018 | An assessment of the effectiveness of strategies used by Blantyre Water Board to reduce non-revenue water | Mziliwanda, Bright |
| 1-Jan-2018 | Assessment of vulnerability and local capacity to respond to flood disasters in Karonga district, Malawi | Mwalwimba, Isaac N.K |
| 1-Jun-2018 | Factors affecting the sustainability of community-managed piped water supply schemes: a case of Miseu folo and East bank in Chikwawa district, Malawi | Hepeni, Arthur |
| 1-Dec-2016 | Evaluating the effectiveness of water users associations in promoting active community participation in operation and maintenance of rural gravity-fed water supply schemes | Bonga, Davis, Tayanjana |
| 1-Oct-2017 | Seasonal variation of carbaryl and cypermethrin in soils, ground water and surface water in a cotton growing area of Lisungwi in Neno district, Malawi | Kanyika – Mbewe, Charity Beauty |
| 1-Aug-2017 | Assessment of heavy metals in water, sediments and fish from lake Chilwa, Zomba,Malawi | Kamzati, Lawrence Listide Joseph |
| 1-Feb-2017 | Assessment of water, sanitation and hygiene situation in public secondary schools in Blantyre city | Dalison, Hanleck, John |
| 1-Feb-2017 | Evaluating the impact of community led total sanitation in improving selected hygiene and sanitation related health outcomes in Traditional Authority Mwadzama in Nkhotakota district, central Malawi | Mwangonde, Alexander Kamesu |
| 1-Feb-2017 | Investigating the diminishing borehole yields in Malawi case study of Nankumba in Mangochi district | Andreah, Kondwani |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10