Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/968| Title: | Adoption Of Rainwater Harvesting Technologies By Smallholder Farmers In Malawi A Case Study Of Zidyana Epa |
| Authors: | Pendame Msume, Arab |
| Keywords: | Rain-fed agriculture Arab Pendame Msume Conservation Agriculture (CA) Rainwater harvesting technologies (RHTs) Technology Adoption in Agriculture Soil and Water Conservation Water Resources Management Climate Change and Adaptation Sustainable Farming Practices |
| Issue Date: | 1-May-2017 |
| Publisher: | University of Malawi - The Polytechnic |
| Citation: | APA |
| Abstract: | Rain fed agriculture remains vulnerable to high rainfall variability and impacts of climate change. This has generated widespread interest in innovative practices such as rain water harvesting technologies (RHTs). Despite the known benefits, adoption of RHTs in Malawi like most Sub Saharan Africa (SSA) countries remains low. Understanding the issues that influence adoption of RHTs can significantly contribute to securing water for agriculture and other uses. This study assessed the adoption of RHTs by smallholder farmers in Zidyana area in Nkhotakota district of Malawi by characterizing the type of RHTs in use, determining the extent to which RHTs are adopted by farmers and the factors affecting adoption of RHTs. A sample size of 370 farmers from both adopters and non-adopters of RHTs was used. Data was collected using structured questionnaires, personal observations, focus group discussions and key informant interviews. Data was analyzed using SPSS. Results show that Conservation Agriculture (CA), compost manure making and application, box ridges, planting pits, contour ridging, contour bunds and swales are the RHTs in practice in Zidyana area. CA tends to be the dominant form of RHT practiced (28%). External support was the highest predictor influencing adoption of RHTs followed by type of soil, rainfall intensity, income level, access to credit and gender of the household head (p≤ 0.005). It was clearly revealed from the study that the overall adoption of RHTs is indeed low and is limited to In-situ water conservation technologies. Given the low levels of income and external support for subsistence farmers in Malawi, huge investment in external support is required if the full benefits of RHT are to be realized. |
| Description: | The article investigates low adoption rates of rainwater harvesting technologies (RHTs) by smallholder farmers in Zidyana, Malawi. It identifies key practices like Conservation Agriculture and highlights factors influencing adoption, such as external support, income levels, and rainfall intensity. The study calls for more investment in external support to improve adoption and boost agricultural water security. |
| URI: | http://hdl.handle.net/123456789/968 |
| Appears in Collections: | Master of Science in Water Resources and Supply Management (MWRSM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adoption Of Rainwater Harvesting Technologies By Smallholder Farmers In Malawi A Case Study Of Zidyana Epa.pdf | Theses for M.A. in Water Resources and Supply Management | 3.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.